The Austrian regular season came to an end August 15th with many of our members making a major impact thus far. Here is a summary.
Baseball League Austria Standings (D1)
BBJO Members Stats Report
Pitchers
Player | Team | IP | ERA | W-L | SO | BB |
Russell “Tyler” Thompson | Dornbirn Indians | 71 | 0.89 | 7-0 | 93 | 5 |
Reed Mason | Vienna Metrostars | 40.2 | 1.33 | 4-1 | 62 | 7 |
Adam Koontz | Wr. Neustadt Diving Ducks | 26 | 2.08 | 2-0 | 26 | 7 |
Ryan Rupp | Attnang Athletics | 43 | 2.72 | 4-1 | 39 | 16 |
Chance Hicks | Vienna Metrostars | 28 | 2.89 | 2-0 | 19 | 19 |
Miguel Bastidas | Traiskirchen Grasshoppers | 104.1 | 3.54 | 8-5 | 169 | 40 |
Mack Boone | Kufstein Vikings | 84 | 6.11 | 4-8 | 59 | 26 |
Batters
Player | Team | AB | AVG | OBP | SLG | HR |
Trey Kamachi | Attnang Athletics | 89 | .494 | .595 | .910 | 9 |
Jose Ruiz | Hard Bulls | 84 | .457 | .530 | .685 | 3 |
Jaron Dorchinez | Attnang Athletics | 86 | .419 | .481 | .535 | 0 |
Drake Zarate | Vienna Wanderers | 100 | .390 | .492 | .640 | 3 |
Miguel Bastidas | Traiskirchen Grasshoppers | 87 | .389 | .412 | .644 | 4 |
Russell “Tyler” Thompson | Dornbirn Indians | 82 | .381 | .422 | .500 | 1 |
Jeremy Howard | Hard Bulls | 60 | .369 | .455 | .477 | 0 |
Jeff Hunt | Traiskirchen Grasshoppers | 77 | .376 | .513 | .659 | 6 |
Parker Swindell | Kufstein Vikings | 78 | .329 | .504 | .412 | 0 |
League Leaders

Rusty Thompson
Rusty Thompson
ERA (0.89)
Shutouts (3)
Batting average against (.101)
Miguel Bastidas

Miguel Bastidas
Wins (8)
Strikeouts (169) *New league record
Complete games (9)
Innings pitched (104.1)
Games started (13)

Trey Kamachi
Trey Kamachi
Batting average (.494)
Home runs (9)
RBI (36)
Slugging percentage (.910)
On base percentage (.595)
Playoff Matchups (September 1st – October 13th)
Regional League Standings (D2)
BBJO Members Stats Report
Pitchers
Player | Team | IP | ERA | W-L | SO | BB |
Ryan Saunders | Schremser Beers | 60 | 3.38 | 10-0 | 71 | 15 |
Batters
Player | Team | AB | AVG | OBP | SLG | HR |
Ryan Saunders | Schremser Beers | 75 | .600 | .609 | 1.267 | 14 |
Ben Miller | Rohrback Crazy Geese | 49 | .469 | .644 | .673 | 1 |
Lorenzo Bernardez | Schwechat Blue Bats | 37 | .459 | .512 | 1.027 | 5 |
League Leaders
Ryan Saunders

Ryan “Boomer” Saunders
Wins (10)
Strikeouts (71)
Ryan Saunders
Runs (40)
Hits (45)
Batting average (.600)
Slugging percentage (1.267)
Home runs (14)
RBI (49)
Ben Miller
On base percentage (.608)
Other Baseball Jobs Overseas members in Austria in 2018
Clayton Carson (Head Coach) – Hard Bulls

Jessica Mehr
Austrian Softball League
Jessica Mehr (IF) – Vienna M-Stars
Kailyn Campbell (Utl) – Crazy Chicklets
Brianna Tourtillott (Utl) – Dornbirn Sharx
Katie Hooper (Utl) – Vienna Wanderers
**SOFTBALL STATS WERE NOT AVAILABLE AT TIME OF PUBLICATION