International Veteran Two-Way Player and Austrian National Team Pitching Coach
Name: Jimmy Jensen
Height: 6'3"/190cm
Weight: 190 lbs/85kg
DOB: September 20, 1991
Date Available: October 1, 2022
Indy Pro experienceBats: R
Throws: R
Positions: SP
Positions (alt): Youth Coach, Utl, 2B
College: Chabot College and Menlo College
Personal
Jimmy is a classic example of how hard work and persistence can help lead to success.
Despite being cut from his high school baseball team, Jimmy worked his way onto one of the top junior college programs in California, Chabot College. He later transferred to Menlo College, an NAIA school whose baseball program had never won a playoff game, and played two seasons there while simultaneously earning a marketing degree.
During Jimmy’s time there, Menlo became a powerhouse in the Cascade Conference. He led the team in complete-game shutouts (6), was named NAIA West Pitcher of the Week, was selected to the All-NAIA West Team, was recognized as an All-American Athleader and NAIA Champion of Character, and helped the team to its first conference championship in school history by throwing a complete-game shutout against #9-ranked College of Idaho and saving the next day’s game.
Since then, Jimmy has played with great success in U.S. independent pro leagues, men’s senior leagues, and leagues in Austria, Australia, France, Germany, New Zealand, and Canada.
In addition, Jimmy has a lot of coaching experience. He has been an instructor at a private academy and a youth camp, a pitching coach with multiple overseas clubs, head coach and manager of an 18-under team in Australia, and assistant coach for a junior team in Canada.
Career Highlights
-
Wide range of experience, including at the junior college and NAIA levels in the U.S., several overseas teams and independent professional leagues in the U.S.
-
Posted 11-5 pitching record with 2.92 ERA and 1.17 WHIP in final two collegiate seasons
-
Team captain
-
1st-team all-conference
-
-
MVP of Tri-Valley Men’s Baseball League in 2014
-
Batted .456 with 1.132 OPS
-
10-2 pitching record with 0.38 ERA and 0.68 WHIP
-
-
Professional career pitching record of 59-28 with 2.06 ERA and 0.97 WHIP
-
Professional career batting record: .331 average, .379 on-base percentage
-
All-star and voted Pitcher of the Year with Attnang Athletics in Austrian League
-
Batted .325 with .876 OPS
-
Pitching record of 7-2 with 1.25 ERA and 0.68 WHIP
-
-
Team MVP and all-star with Macarthur in Australia’s NSW State League
-
7-1 record, 1.32 ERA, 0.85 WHIP
-
-
Starting pitcher in all-star game of French League in 2016
-
Starting pitcher and player of the game vs. French National Team in Yoshida Challenge Tournament (2016)
-
Victorian State League (Australia – 2017): League and team MVP, voted Best Hitter, “Mackrell Award” winner for Best Clubman
-
All-star pitcher for Stuttgart in German Bundesliga (2017)
-
League MVP in Auckland Baseball Association (New Zealand) – 2020
Overseas Goals
As the Director of Operations for Baseball Jobs Overseas, Jimmy lives in Austria and is committed to helping players continue their careers and to increasing interest in baseball around the world.
Articles/Achievements
BBJO #1 Ranked Two-Way Player, #3 Pitcher, and #7 Hitter in 2019/20
BBJO #1 Ranked Two-Way Player Overseas in 2019
BBJO #3 Ranked Pitcher Overseas in 2019
Rare Air for Newport Rams Import Jimmy Jensen
Athletics Add Two California Players to their 2015 ABL Roster
Yoshida Challenge: Netherlands, International Stars win on Thursday
Jensen’s Complete Game 1-Hitter Propels Oaks to Series Sweep
Jensen’s CG Shutout Sends Menlo to Day 3 of NAIA West Tournament
Jimmy Jensen Named to NCSA Athleader All-American Team
Playing Experience
Coaching Experience
YEAR | ROLE | ORGANIZATION | LEAGUE/DIVISION | DETAILS |
---|---|---|---|---|
2014-15 | Pitching Instructor | TPC | Private Academy | Taught pitching classes to young players ranging from 7-18; Private Lessons; Camp Instructor |
2015 | Pitching Coach | Attnang Athletics | Youth | Coached youth players and private lessons |
2015 | Camp Instructor | Macarthur Orioles | Youth | Taught the pitching portion of a youth camp |
2016 | Head Coach/Manager | Newport Rams | Juniors | Managed an 18u baseball team in Melbourne, Australia |
2017 | Pitching Coach | Stuttgart Reds | Youth | Taught pitching to the youth players in Stuttgart; 2017 German Champions |
2018-19 | Assistant Coach | Saint John Alpines | Juniors | Assist in practices. Focus in pitching, hitting, and infield. |
2019-20 | Pitching/Fielding Coach | Waitakere Bears | Juniors | Run practices and manage games. Focus in pitching and fielding |
2020-21 | Coach | Attnang Athletics | Youth and 2nd Team | Run practices |
2021 | Pitching Coach | Austrian National Team | European Championships - Torino | Worked with pitchers and managed bullpen |
Stats
Pro/Overseas Batting
Years | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Attnang | 20 | 83 | 15 | 27 | 3 | 3 | 2 | 12 | 5 | 12 | 2 | 0 | .325 | .370 | .506 |
2015/16 | Macarthur | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .571 |
2016 | Senart | 19 | 60 | 7 | 18 | 0 | 3 | 0 | 9 | 2 | 7 | 1 | 0 | .300 | .313 | .400 |
2016/17 | Newport | 30 | 103 | 12 | 37 | 3 | 0 | 0 | 10 | 4 | 15 | 11 | 0 | .359 | .389 | .388 |
2017 | Stuttgart | 19 | 59 | 14 | 17 | 3 | 0 | 2 | 12 | 9 | 9 | 4 | 0 | .288 | .417 | .441 |
2018 | Saint John | 32 | 94 | 12 | 27 | 4 | 0 | 1 | 16 | 7 | 11 | 7 | 0 | .287 | .349 | .362 |
2019 | Saint John | 32 | 100 | 22 | 33 | 2 | 0 | 1 | 6 | 8 | - | 1 | 0 | .330 | .376 | .380 |
2019/20 | Waitakere | 14 | 56 | 16 | 25 | 6 | 3 | 1 | 18 | 8 | 5 | 5 | 0 | .446 | .530 | .714 |
2020 | Attnang | 14 | 45 | 3 | 15 | 2 | 0 | 0 | 12 | 4 | 6 | 4 | 2 | .333 | .426 | .378 |
2021 | Attnang | 23 | 75 | 16 | 24 | 5 | 1 | 2 | 22 | 16 | 8 | 9 | 2 | .320 | .440 | .493 |
Total | 175 | 682 | 118 | 225 | 28 | 11 | 9 | 118 | 63 | 87 | 44 | 4 | .327 | .390 | .463 |
Pro/Overseas Pitching
Year | Team | ERA | GS | CG | IP | H | SO | BB | HBP | R | ER | Wins | Losses | SV | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Las Vegas | 4.68 | 0 | 0 | 32.2 | 38 | 16 | 7 | 4 | 23 | 17 | 3 | 2 | 0 | 1.39 |
2015 | Attnang | 1.25 | 8 | 6 | 79 | 47 | 86 | 7 | 1 | 15 | 11 | 7 | 2 | 0 | 0.68 |
2015/16 | Macarthur | 1.32 | 9 | 3 | 68 | 51 | 68 | 7 | 3 | 14 | 10 | 7 | 1 | 0 | 0.85 |
2016 | Senart | 1.55 | 13 | 5 | 110 | 81 | 111 | 13 | 3 | 28 | 19 | 9 | 1 | 3 | 0.85 |
2016/17 | Newport | 2.83 | 14 | 7 | 130.1 | 121 | 142 | 17 | 11 | 48 | 41 | 8 | 9 | 0 | 1.06 |
2017 | Stuttgart | 2.60 | 14 | 7 | 100.1 | 100 | 93 | 9 | 2 | 43 | 29 | 7 | 3 | 0 | 1.09 |
2018 | Saint John | 2.43 | 13 | 9 | 75 | 83 | 66 | 12 | 3 | 36 | 26 | 5 | 6 | 2 | 1.26 |
2019 | Saint John | 1.42 | 8 | 6 | 59.1 | 46 | 55 | 7 | 0 | 19 | 12 | 6 | 2 | 5 | 0.89 |
2019/20 | Waitakere | 1.10 | 11 | 5 | 82.2 | 60 | 132 | 8 | 1 | 30 | 13 | 7 | 2 | 2 | 0.82 |
2020 | Attnang | 3.64 | 7 | 4 | 47 | 47 | 58 | 5 | 1 | 27 | 19 | 3 | 2 | 0 | 1.11 |
2021 | Attnang | 2.22 | 12 | 8 | 101.1 | 95 | 134 | 7 | 7 | 33 | 25 | 7 | 4 | 0 | 1.01 |
Total | 2.28 | 109 | 63 | 885.2 | 769 | 961 | 99 | 36 | 316 | 222 | 69 | 34 | 12 | 1.00 |
College/Amateur Batting
Years | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CV Braves | - | 68 | 13 | 31 | 6 | 3 | 0 | 21 | 6 | 5 | 1 | 0 | .456 | .500 | .632 |