Veteran International Player & Coach with European Residency | Top of the order bat with Speed and Pop | Quality Experience in Youth Player Development | National Team Experience
Name: David Brandt
Height: 178cm
Weight: 81kg
DOB: September 20, 1990
Date Available: November 1, 2026
Indy Pro experienceBats: R
Throws: R
Positions: Coach, Youth Coach, 3B, CF
Positions (alt): Coach, Youth Coach, Utl, 2B, SS, OF
College: Castleton State College (now Castleton University)
Personal
PLAYER
Versatile both offensively and defensively. Plus runner (CF is my natural position). Gap-to-gap hitter with the ability to hit home runs. Can bunt for a hit, sacrifice effectively, and hit behind the runner.
As a player I will…
- Give a competitive at-bat.
- Steal bases.
- Bring range and reliability on defense.
Video
David Brandt – Baseball – YouTube
COACH
I believe most in…
- Commitment: progress is achieved with consistency in the right kind of work.
- Developing relationships: more can be achieved when people understand you care and trust is established.
- Believing in players: through better and worse.
- Youth – simplicity and enjoyment: baseball is hard and that shouldn’t be forgotten. I aim to teach. Winning is great, but I believe in helping young players prepare for their movement forward in the game. I have found that as players get older, they place significantly more value in the ability to compete at a higher level compared to the championship they may have won 4 or 5 years before when they were just learning the game.
Career Accomplishments & Highlights
2024 (Austria)
– All-Star and Gold Glove Center Fielder for the Hard Bulls (Baseball League Austria).
2023 (Austria)
– Named to the U23 and Senior Coaching Staff for the Austria National Team. Competed in the A-pool European Championships in Wiener Neustadt, Austria (U23) and in Ostrava, Czech Republic (seniors).
– Austria 2nd Bundesliga Champions with the Attnang Athletics (as Head Coach).
2022 (Austria, BBJO)
– First year on the coaching staff for a National Team Program – U23 Austria: Qualified for the 2023 A-pool European Championships after winning the qualifying tournament in Ljubljana, Slovenia.
– Prague Baseball Week Champions with the BBJO Hakusoh Globetrotters (as a Player).
2017 (Austria)
– Back-to-back Baseball League Austria Champions with the Attnang Athletics (as a Player-Coach).
– Played in European Cup Tournament in Valencia, Spain.
2016 (Austria)
– Player-Coach for the Attnang Athletics (Baseball League Austria): awarded League MVP, Coach of the Year, Best Batter, Gold Glove at Shortstop, and the Athletics were League Champions all in the same year.
2014 (USA, Indy Ball)
– Pecos League Champions, Santa Fe Fuego (as a Player).
2012 (USA, Division III College)
– Two-time North Atlantic Conference Champions (as a Player).
– Castleton State College (now Castleton University) stolen bases record holder for a career (106) and for a single season (46).
Playing Experience
Coaching Experience
YEAR | ROLE | ORGANIZATION | LEAGUE/DIVISION | DETAILS |
---|---|---|---|---|
2024 | Youth Coach | Hard Bulls | U14, School Programs | Player Practices: planning, large focus on baseball fundamentals. Private Instruction. Game Manager. School Programs: community engagement, introducing baseball. |
2022, '23 | Assistant Coach | Baseball Austria - National Team | Seniors and U23 | 3rd Base Coach. Worked with the position players during preparation camps: hitting and defensive work (both IF and OF). |
2023 | Manager/Head Coach | Attnang-Puchheim Athletics, Austria | 2nd Bundesliga | Game Manager. Practice Planning. Team Defense. Managed the Pitching Staff. Primarily worked with the position players (hitting and defensive work). |
Winter 2022-23 | Youth Coach | Waitakere Bears, New Zealand | U18, U12 | Baseball engagement and fundamentals within a community environment. |
2019-2022 fall/winter (covid) | Baseball and Sprinting Instructor | Concord Sports Center, New Hampshire (USA) | Youth to College Level | Player Development: baseball, sprinting & speed, weight training in private, small group, and large camp settings. Head Coach of Youth Travel Teams. |
2016, '17, '21, '22, '23 | Youth Coach | Attnang-Puchheim Athletics, Austria | U16, U14, U12, U10 | Player Practices: planning, large focus on baseball fundamentals. Private Instruction. Game Manager. |
2019 | Player-Coach | Karlskoga Bats | Sweden Elite Series, 15u, 12u | Primarily worked with hitters, defensive work, sprinting & speed workouts. Practice Planning. |
2018 | Assistant Coach | Glens Falls Dragons, New York (USA) | Perfect Game Collegiate League | 1st Base Coach. Primarily worked with the hitters. Sprinting & Speed Workouts. |
Winter 2017-18 | Assistant Coach/Player-Coach | Golden Grove Dodgers | South Australian State League (Adelaide) | Base Coach. Assistant Coach. |
2016, '17 | Manager/Player-Coach | Attnang-Puchheim Athletics | Baseball League Austria | Game Manager. Practice Planning. Team Defense. Pitching Staff Management. Primarily worked with the position players (hitting, defensive work, sprinting & speed training). |
2013-2017 | Baseball and Sprinting Instructor | Parisi Speed School/Diamond Kings Baseball & Softball Academy, Connecticut (USA) | Youth to College Level | Player Development: baseball, sprinting & speed, weight training in private, small group, and large camp settings. Head Coach of Youth Travel Teams. |
2013 | Assistant Coach | SUNY Adirondack, New York (USA) | Mountain Valley Collegiate Conference | 1st Base Coach. Primarily worked with the hitters. Sprinting & Speed Workouts. |
Stats
Pro/Overseas Batting
Years | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 winter | Rocks (Japan Winter League) | 16 | 30 | 7 | 9 | 3 | 1 | - | 7 | 8 | 5 | 5 | 0 | .300 | .452 | .467 |
2024 (playoffs) | Hard Bulls | 3 | 13 | 1 | 2 | 1 | - | 1 | 2 | - | 2 | - | - | .154 | .154 | .462 |
2024 | Hard Bulls | 22 | 83 | 23 | 25 | 8 | - | 2 | 27 | 12 | 18 | 16 | 3 | .301 | .419 | .470 |
2022-23 winter | Waitakere Bears | 10 | 35 | 7 | 15 | 3 | 1 | 1 | 5 | 5 | 5 | 10 | 3 | .429 | .512 | .657 |
2022 (playoffs) | Attnang Athletics | 5 | 22 | 8 | 8 | 2 | - | 1 | 1 | 4 | 3 | 6 | 0 | .364 | .462 | .591 |
2022 (regular season) | Attnang Athletics | 26 | 99 | 41 | 45 | 10 | 2 | 5 | 25 | 25 | 13 | 31 | 1 | .455 | .573 | .747 |
2021 (playoffs) | Attnang Athletics | 7 | 29 | 14 | 12 | 5 | 1 | 2 | 8 | 3 | 4 | 9 | 0 | .414 | .500 | .862 |
2021 (regular season, joined the club in June) | Attnang Athletics | 13 | 47 | 17 | 16 | 5 | - | 2 | 13 | 12 | 12 | 11 | 0 | .340 | .516 | .574 |
2019 | Karlskoga Bats | 25 | 97 | 32 | 39 | 11 | 4 | 3 | 17 | 21 | 12 | 15 | 1 | .402 | .508 | .690 |
2017-18 winter | Golden Grove Dodgers | 2 | 7 | 1 | 2 | 1 | - | - | - | - | 2 | 0 | 1 | .286 | .286 | .429 |
2017 (playoffs) | Attnang Athletics | 10 | 37 | 12 | 13 | 3 | 1 | 3 | 10 | 6 | 8 | 5 | 0 | .351 | .457 | .730 |
2017 (regular season) | Attnang Athletics | 22 | 73 | 41 | 35 | 7 | 3 | 7 | 24 | 21 | 10 | 14 | 0 | .479 | .621 | .945 |
2016 (playoffs) | Attnang Athletics | 13 | 52 | 17 | 21 | 3 | 1 | 2 | 12 | 10 | 8 | 7 | 1 | .404 | .530 | .615 |
2016 (regular season) | Attnang Athletics | 20 | 72 | 35 | 35 | 12 | 2 | 4 | 10 | 15 | 10 | 20 | 2 | .486 | .598 | .875 |
2015 | Santa Fe Fuego | 48 | 156 | 48 | 50 | 8 | - | 5 | 30 | 24 | 42 | 31 | 2 | .321 | .431 | .468 |
2014 | Santa Fe Fuego | 41 | 101 | 25 | 29 | 1 | - | 1 | 17 | 8 | 22 | 12 | 2 | .287 | .368 | .327 |
College/Amateur Batting
Years | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Castleton | 47 | 174 | 43 | 53 | 7 | 2 | 1 | 34 | 17 | 28 | 46 | 5 | .305 | .381 | .385 |
2011 | Castleton | 38 | 117 | 35 | 35 | 3 | 1 | - | 14 | 12 | 11 | 33 | 1 | .299 | .364 | .342 |
2010 | Castleton | 46 | 154 | 38 | 68 | 9 | 3 | - | 33 | 10 | 14 | 27 | 4 | .442 | .482 | .522 |
2009 | Wheaton College | 15 | 11 | 7 | 6 | - | - | - | 3 | 1 | 2 | 1 | 0 | .545 | .583 | .545 |
Testimonials
Additional Info
Professional Goal: To be part of a club/organization where I am able to put my skills to use and make a positive impact.
Living preferences: I’m open
Status: Engaged
Ever convicted of a felony? No
Recent injuries/illnesses: No
Traveling with a companion: My fiance