*SEEKING TEAM for 2026 Season* Independent Pro INF/OF | Experience in Japan and France| Solid Defense in Infield and Outfield
Name: Daniel Crossan
Height: 183cm
Weight: 80kg
DOB: August 24, 2000
Date Available: May 1, 2026
Indy Pro experienceBats: R
Throws: R
Positions: 3B
Positions (alt): 2B, RF, LF
College: University of Scranton
Personal
Dan is a very well-rounded player who is solid defensively and is a threat at the plate.
Defensively, he has primarily been a third baseman, but he played a lot at second base during his first professional season (2023) and displayed a steady game with a good arm and the ability to turn the double play. He also filled in at shortstop, so he offers versatility to a club.
At the plate, Dan has good bat-to-ball skills and consistently good on-base percentages. In 2023, he posted a very high .469 on-base percentage and walked 28 times against just 15 strikeouts. Also, his OPB figures in his final two collegiate seasons were well in excess of .400.
He is the type who consistently brings positive energy to a club, both in the clubhouse and on the field. He is an extremely hard worker with a team-first attitude. He regularly puts in time on a strength and conditioning program designed by professional trainers and continues to practice hitting and see live pitching at a baseball facility, where he trains with professional players and top college prospects.
Career Highlights
-
Experience in U.S. independent professional league
-
Key contributor to league championship team in 2023
-
Slash line of .309/.469/.445
-
37 RBI in 32 games
-
Had a nearly 2/1 walk-to-strikeout ratio
-
-
Collegiate experience at the NCAA Division III level
-
Averaged .341 over last three seasons
-
Slash line of .403/.444/.571 in 2023 season
-
Team’s second-leading hitter in 2023
-
Made conference academic honor roll in 2022 and 2023
-
Coaching
Dan has experience coaching young players and would be very interested in assisting a club’s coaching staff at any level.
Overseas Goals
Dan wants to extend his play in Asia, Dubai, and Australia to experience the culture over there and also play in the places that he’s not yet experienced overseas.
Pitching Videos
Playing Experience
Coaching Experience
| YEAR | ROLE | ORGANIZATION | LEAGUE/DIVISION | DETAILS |
|---|---|---|---|---|
| 2023-Present | Instructor | Private, various | Youth | Working with 15-16 year olds on hitting and fielding. |
| 2025 | Coach | Metz Cometz | Youth | Worked with kids from ages 6-12 at local schools and taught kids at the basics of baseball at the Cometz field |
Stats
Pro/Overseas Batting
| Years | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Rafael Pacifics | 32 | 110 | 30 | 34 | 6 | 3 | 1 | 37 | 28 | 15 | 5 | 2 | .309 | .469 | .445 |
| 2024 | San Rafael Pacifics | 36 | 96 | 18 | 21 | 5 | 1 | 0 | 11 | 18 | 18 | 2 | 0 | .219 | .337 | .301 |
| 2024 | Strings | 10 | 22 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | .318 | .387 | .519 |
| 2025 | Metz Cometz | 24 | 59 | 7 | 21 | 4 | 1 | 0 | 15 | 10 | 5 | 9 | 1 | .356 | .465 | .471 |
| 2025 | Rocks | 10 | .269 | 7 | 7 | 2 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | .269 | .333 | .346 |
Pro/Overseas Pitching
| Year | Team | ERA | GS | CG | IP | H | SO | BB | HBP | R | ER | Wins | Losses | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Rafael Pacifics | 4.90 | 0 | 0 | 11 | 11 | 4 | 6 | - | 6 | 6 | 1 | 0 | 0 | 1.54 |
| 2024 | San Rafael Pacifics | 4.97 | 0 | 0 | 12.2 | 16 | 10 | 4 | - | 9 | 7 | 1 | 1 | O | 1.49 |
| 2025 | Metz Cometz | 1.90 | 0 | 0 | 14.2 | 11 | 15 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 1.13 |
College/Amateur Batting
| Years | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | University of Scranton | 8 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .200 | .273 | .500 |
| 2020 | University of Scranton | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .167 | .375 | .167 |
| 2021 | University of Scranton | 23 | 64 | 15 | 19 | 5 | 1 | 2 | 13 | 8 | 11 | 1 | 1 | .297 | .375 | .500 |
| 2022 | University of Scranton | 30 | 82 | 21 | 26 | 3 | 1 | 0 | 15 | 12 | 10 | 3 | 1 | .317 | .416 | .378 |
| 2023 | University of Scranton | 33 | 77 | 16 | 31 | 10 | 0 | 1 | 27 | 8 | 8 | 0 | 1 | .403 | .444 | .571 |
