Head Coach with 30 Years of Experience at Independent Pro, International, College, High School & Youth levels
Name: Chris Jones
Height: cm
Weight: kg
DOB: September 6, 1969
Date Available: May 15, 2024
Bats:
Throws:
Positions: Coach, Youth Coach
Positions (alt): Coach, Youth Coach
College:
Personal
Current head baseball coach at Arnold HS in Florida after having spent many years as both a college and HS coach.
International Experience:
Team Pakistan – WBC Qualifier, 2002 – Bench Coach.
Sokol Krc Baseball Club – Prague, Czech Republic, 2000 – Head Coach
Brief Description of My Coaching Experience:
• High School Coaching Experience: 16 years (all as Head Coach)
• Rapsodo Certification (hitting & pitching)
• College Coaching Experience: 10+ years
• NCAA Division 1 Coaching: 4 years
• NCAA Division 2 Coaching: 5 years
• College Head Coaching: 4 years
• College Summer League Head Coaching: 4 years
• Independent Minor League Coaching: 3 years
• Players selected in the MLB draft: 60+
• 1st Round MLB Picks coached: 2
• MLB players coached: 8
Articles/Recognitions
Arnold officially introduces new head baseball coach Chris Jones
PREP BASEBALL: Elsinore’s Smith, Jones take top Sunbelt honors
Coaching Experience
YEAR | ROLE | ORGANIZATION | LEAGUE/DIVISION | DETAILS |
---|---|---|---|---|
1993-94 | Pitching Coach | Georgetown University | College | NCAA Division I team. |
1994-96 | Pitching Coach | University of West Alabama | College | NCAA Division II team. |
1994-96 | Assistant Coach/Director of Player Personnel | Zanesville Greys, Zanesville, Ohio | Professional | Independent minor league team in the Frontier League. Served as Pitching Coach and top assistant coach. |
1996-99 | Head Coach | Gannon University | College | NCAA Division II. |
2000 | Head Coach | Sokol Krc Baseball Club | Pro - Czech Extraliga | |
2000-01 | Head Coach | Mt. San Antonio College | College | Community College in California. |
2001 | Camp Organizer & Coach | Alaska Goldpanners, Fairbanks, AK | Youth | Organized and ran camps for youth baseball players aged 8-17. Worked with these players on baseball skills of hitting, throwing, fielding, base running. |
2001 | Head Coach | Alaska Goldpanners | College | Summer collegiate team, Alaska Baseball League. |
2002 | Bench Coach | Team Pakistan | WBSC | World Baseball Classic Qualifier. |
2001-03 | Camp Organizer & Coach | St. John’s University, Jamaica, NY | Youth | Organized and ran camps for youth baseball players aged 8-17. Worked with these players on baseball skills of hitting, throwing, fielding, base running. |
2001-03 | Pitching Coach | St. John’s University | College | Division I team. |
2003 | Head Coach | Vermont Mountaineers | College | Summer collegiate team, New England Collegiate Baseball League. |
2003 | Camp Organizer & Coach | Vermont Mountaineers, Montpelier, VT | Youth | Organized and ran camps for youth baseball players aged 8-17. Worked with these players on baseball skills of hitting, throwing, fielding, base running. |
2003-04 | Assistant Coach | Charleston Southern University | College | NCAA Division I team. |
2005-06 | Head Varsity Baseball Coach | Glendale High School, Glendale, CA | High School | Head Varsity Coach of this Division I High School team in southern California. 3-time Coach of the Year selection. |
2006-07 | Head Coach | Anchorage Glacier Pilots | College | Summer collegiate team, Alaska Baseball League. |
2007-20 | Head Varsity Baseball Coach | Elsinore High School, Wildomar, CA | High School | Head Varsity Coach of this CIF Division 3 High School team in southern California. |
2020-Present | Head Baseball Coach | JR Arnold High School, Panama City Beach, FL | High School | Led the team to its second-ever playoff appearance and first playoff win in the first year. Achieved three consecutive playoff qualifications and named Coach of the Year in 2022. |
Testimonials
These Testimonials Have Been Verified
Chris Jones has a wealth of experience in Baseball as he has added to his baseball knowledge as a teacher/educator at the HS level for well over 15 years. Chris has coached at the professional level, collegiate level and HS level to round out his resume BUT the biggest attribute Chris has is that he cares about each athlete he helps. This for me supersedes any experience or knowledge of an Individual sport or discipline coached.
Additional Info
Coaching preferences: Europe Semi-pro (ie. Austria, Germany, Czech Republic, France etc.), Europe Pro (Italy, The Netherlands), Australia Semi-pro (State Leagues), Australia Pro (Australian Baseball League), New Zealand Semi-pro, South Africa Semi-pro, Asia Pro (Japan, Korea, Taiwan), Latin America pro (Guatemala, Colombia, Nicaragua, Venezuela, DR, etc), Pretty much anywhere in Europe
Living preferences: Private living arrangement (apartment to self)
Return home: I can stay as long as it takes to complete a season
Prior engagements: No
Recent injuries/illnesses: No
Traveling with a companion: Perhaps for a short term visit
Educational background: M.S. in Physical Education. B.S. in Liberal Studies