JUNE UPDATE: IN EUROPE, AVAILABLE 2024. MiLB Gold Glove CF, Power/RBI Hitter with MiLB A, NCAA D1 and Czech Extraliga experience and Pitching Ability
Name: Breland Almadova
Height: 185cm
Weight: 88.5kg
DOB: October 18, 1990
Date Available: June 7, 2024
Affiliated A experience Will Pay FlightBats: R
Throws: L
Positions: OF, RP
Positions (alt): Coach, Utl, 1B, 2B, 3B, SS
College: University of Hawaii
Personal
A Two Way Player. All Outfield, and dominating relief Pitcher from the left side. I am a 33 year old that plays like a 21 year old. Young, athletic, and lot of energy. A speedy base stealer and game changer, gap to gap power, gold glove defensive skills, accuracy from outfield, quickness, exit velocity, .300 avg hitter.
Played first base and pitched in independent ball. Get outs and throw strikes. No walks. Play great defense and very athletic. Very versatile.
Lot of positive energy, always having fun playing the game, keep the dugout and locker room loose. Always hops in cage early, first in and last out of locker room. Love to help the guys in any way I can. Love to play the game and be around the guys.
Career highlights
Drafted 2012 Arizona Diamondbacks, 3 Professional Championships 2012, 2018, 2021; 2014- MiLB Rawlings Gold Glove Winner CF, 2018 Sussex County Miners Defensive Player of the Year, 2019 Mid Season Atlantic League All Star, 2022-2023 Savannah Banana World Tour.
Coaching
A lot of experience in Affiliated ball as well as Independent ball (12 years professionally). Most recently, player/coach with the Trebic Nuclears helping develop the young guys with their hitting and outfield skills. Also, I help teams with their mental performance game. Been playing baseball my whole life and have countless Professional and MLB coaches who have helped my playing career. I am well versed in the game and what it takes to be a winner but also a great person in life. I enjoy the game and want to grow it as much as possible and share all my knowledge to the generations to come.
Overseas Goals
Help a team succeed, win a championship, and develop the game in the country for the younger generation. I also want to experience a new culture and new people while enjoying the game at the same time. I love to travel and share my knowledge of American baseball and learn about international ball.
Just finished Season 12, still going strong.
Articles/Recognitions
From Hawaii to Banana Land: Iolani alumni enjoying second season with the Savannah Bananas
Playing Experience
Coaching Experience
YEAR | ROLE | ORGANIZATION | LEAGUE/DIVISION | DETAILS |
---|---|---|---|---|
2011-Present | Camp Instructor | Reece Toyoma Baseball Camp | Youth | Developing the young baseball stars of Hawaii. (Ages 10-18) |
2023 | Volunteer Outfield Coach | Kaiser High School Varsity Baseball | High School | Instructing and developing outfielders with outfield specific drills and knowledge. |
2024 | Player/Coach | Trebic Nuclears | Czech Extraliga | Helping develop outfield skills and teaching a simple hitting philosophy. Also, adding in skills of mental performance. |
2024 | Manager | Munich-Haar Disciples | H2 Bundesliga | Took over the Head Coaching position of the H2 Munich-Haar Disciples. Bringing fun to the game. A record of 2-4 in 6 games. Before arriving, the team had a record of 2-18. |
Stats
Pro/Overseas Batting
Years | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Missoula Osprey | 64 | 255 | 38 | 78 | 17 | 4 | 1 | 28 | 22 | 41 | 11 | 3 | .306 | .370 | .416 |
2013 | South Bend Silver Hawks | 116 | 431 | 66 | 102 | 17 | 5 | 7 | 47 | 50 | 114 | 15 | 8 | .237 | .321 | .348 |
2014 | South Bend Silver Hawks | 90 | 312 | 59 | 84 | 16 | 2 | 6 | 39 | 42 | 79 | 26 | 10 | .269 | .367 | .391 |
2014 | Visalia Rawhide | 42 | 173 | 36 | 51 | 8 | 2 | 1 | 18 | 12 | 36 | 9 | 4 | .295 | .344 | .382 |
2015 | Visalia Rawhide | 105 | 381 | 60 | 104 | 21 | 3 | 4 | 43 | 40 | 80 | 25 | 10 | .273 | .348 | .375 |
2016 | St. Paul Saints | 88 | 336 | 57 | 86 | 9 | 2 | 4 | 40 | 38 | 67 | 29 | 8 | .256 | .333 | .330 |
2017 | St. Paul Saints | 50 | 196 | 31 | 50 | 8 | 2 | 4 | 27 | 14 | 42 | 17 | 3 | .255 | .307 | .378 |
2018 | Sussex County Miners | 97 | 319 | 59 | 82 | 7 | 3 | 0 | 29 | 59 | 78 | 51 | 17 | .257 | .382 | .298 |
2019 | High Point Rockers | 36 | 108 | 12 | 30 | 6 | 2 | 1 | 13 | 3 | 28 | 3 | 5 | .278 | .304 | .398 |
2019 | Sussex County Miners | 21 | 71 | 12 | 15 | 2 | 0 | 1 | 5 | 10 | 21 | 1 | 4 | .211 | .317 | .282 |
2020 | Winnipeg Goldeyes | 9 | 33 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 16 | 2 | 0 | .152 | .243 | .212 |
2020 | Sugar Land Lightning Sloths | 20 | 56 | 14 | 18 | 3 | 1 | 0 | 4 | 12 | 15 | 12 | 3 | .321 | .457 | .411 |
2020 | Eastern Reyes del Tigre | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 |
2021 | Houston Apollos | 29 | 91 | 10 | 22 | 1 | 0 | 0 | 8 | 16 | 20 | 3 | 2 | .242 | .358 | .253 |
2021 | Long Island Ducks | 32 | 93 | 17 | 21 | 7 | 2 | 1 | 17 | 20 | 19 | 6 | 0 | .226 | .368 | .376 |
2021 | Lexington Legends | 32 | 64 | 11 | 17 | 1 | 0 | 0 | 6 | 8 | 11 | 1 | 1 | .266 | .356 | .281 |
2022 | Gateway Grizzlies | 19 | 48 | 5 | 15 | 1 | 0 | 0 | 3 | 6 | 15 | 4 | 2 | .313 | .382 | .333 |
2022 | Kentucky Wild Health Genomes | 7 | 25 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .120 | .154 | .160 |
2022 | Washington WildThings | 6 | 23 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | .304 | .360 | .391 |
2024 April & May | Trebic Nuclears | 13 | 44 | 4 | 9 | 2 | 0 | 0 | 4 | 1 | 15 | 2 | 0 | .205 | .239 | .250 |
Pro/Overseas Pitching
Year | Team | ERA | GS | CG | IP | H | SO | BB | HBP | R | ER | Wins | Losses | SV | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | St. Paul Saints | 0.00 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017 | St. Paul Saints | 1.80 | 0 | 0 | 5.0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.80 |
2018 | Sussex County Miners | 6.75 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.50 |
2021 | Lexington Legends | 4.50 | 0 | 0 | 2.0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3.50 |
College/Amateur Batting
Years | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | University of Hawaii | 52 | 191 | 54 | 57 | 16 | 2 | 1 | 22 | 30 | 43 | 16 | 4 | .298 | .400 | .419 |
2012 | University of Hawaii | 55 | 191 | 23 | 51 | 8 | 0 | 3 | 20 | 31 | 42 | 12 | 5 | .267 | .383 | .356 |