In 2018 we had 57 of our past and present members playing in Germany and have highlighted the top performers below using the stats that were available (*some divisions were not up-to-date). To qualify for this post is the player must be a current BBJO member or a former BBJO member whom we helped take their career overseas which directly or indirectly resulted in their current contract in Germany.
German Bundesliga 1 Standings
Each of the two German Bundesliga 1 divisions (North and South) both played a 28 game regular season schedule followed by another 12 games of playoffs (top 4) and playdowns (bottom 4). The top two from each division then square off against each other in a best of five semi-final series. As of September 10th, the Bonn Capitals (1st in North) and the Regensburg Legionäre (2nd in South) are tied at one game apiece while the Solingen Alligators (2nd in North) trail Heidenheim Heideköpfe (1st in South) 2 games to 0. Remarkably, the one loss that Bonn suffered in the playoffs is the their first loss on the entire season after posting a 40-0 record.
Semi-final Game 1: Bonn vs. Regensburg
German Baseball Bundesliga 1 South – Regular Season Top Performers
Batters
Player | Team | AB | AVG | OBP | SLG | HR |
Mitch Nilsson | Heidenheim Heideköpfe | 68 | .485 | .557 | 1.000 | 9 |
Gary Owens | Heidenheim Heideköpfe | 105 | .467 | .521 | .848 | 9 |
Austin Gallagher | Mainz Athletics | 88 | .455 | .598 | .754 | 6 |
Riley Moore | Stuttgart Reds | 38 | .368 | .545 | .763 | 4 |
Jake Levin | Saarlouis Hornets | 84 | .357 | .486 | .917 | 13 |
Will Thorp | Munich-Haar Disciples | 99 | .333 | .415 | .525 | 3 |
Fernando Escarra | Mannheim Tornados | 109 | .312 | .375 | .486 | 4 |
Duncan Izaaks | Ulm Falcons | 78 | .308 | .509 | .462 | 1 |
Pitchers
Player | Team | IP | ERA | W-L | SO | BB |
Mike Click | Munich-Haar Disciples | 66.1 | 1.09 | 6-2 | 109 | 12 |
RJ Hively | Heidenheim Heideköpfe | 59.2 | 2.26 | 8-2 | 68 | 13 |
Jan Tomek** | Munich-Haar Disciples | 92.2 | 2.62 | 7-3 | 77 | 33 |
Bill Greenfield** | Regensburg Legionäre | 81.2 | 3.64 | 5-3 | 96 | 15 |
Logan Grigsby** | Heidenheim Heideköpfe | 49.1 | 3.65 | 3-1 | 47 | 44 |
Paul Kirkpatrick** | Stuttgart Reds | 33.2 | 3.74 | 2-2 | 36 | 16 |
Tim Brown | Stuttgart Reds | 49 | 4.22 | 1-4 | 36 | 11 |
Jake Levin | Saarlouis Hornets | 75.1 | 4.42 | 3-6 | 65 | 32 |
** EU passport holder
Category Leaders South – Regular Season

Austin Gallagher – Mainz Athletics
Gary Owens
Runs – 34
Hits – 49
Doubles – 11
RBI – 42
Austin Gallagher
On base % – .598
Doubles – 11
Walks – 32
Jake Levin
Home runs – 13
Mitch Nilsson
Slugging % – 1.000
Mike Click
Strikeouts – 109
ERA – 1.09
WHIP – 0.75
OAVG – .160
German Baseball Bundesliga 1 North – Regular Season Top Performers
Batters
Player | Team | AB | AVG | OBP | SLG | HR |
Justin Brock | Cologne Cardinals | 105 | .400 | .458 | .590 | 3 |
Ben Andrews** | Solingen Alligators | 108 | .389 | .504 | .639 | 5 |
Caleb Fenimore | Dohren Wild Farmers | 92 | .348 | .523 | .783 | 11 |
Eric Brenk** | Bonn Capitals | 114 | .342 | .438 | .456 | 1 |
Nick Miceli** | Bremen Dockers | 79 | .329 | .465 | .430 | 0 |
Yannick Bujalla | Bremen Dockers | 97 | .320 | .450 | .454 | 2 |
**EU passport holder

Justin Brock – Cologne Cardinals
Pitchers
Player | Team | IP | ERA | W-L | SO | BB |
Riley Barr | Bonn Capitals | 56.1 | 0.96 | 7-0 | 72 | 13 |
Dustin Ward | Hamburg Stealers | 88.2 | 2.64 | 3-8 | 139 | 28 |
Nick Miceli | Bremen Dockers | 63.1 | 3.27 | 2-6 | 98 | 26 |
Trevor Caughey | Berlin Flamingos | 51 | 3.53 | 2-5 | 46 | 18 |
Category Leaders North – Regular Season

Riley Barr – Bonn Capitals
Caleb Fenimore
Home runs – 11
RBI – 32
Walks – 32
SLG% – .783
Dustin Ward
Strikeouts – 139
K/IP – 1.57
German Baseball Bundesliga 1 South Playoffs Top Performers (as of Sept 10)
Batters
Player | Team | AB | AVG | OBP | SLG | HR |
Mitch Nilsson | Heidenheim Heideköpfe | 45 | .467 | .537 | 1.089 | 9 |
Gary Owens | Heidenheim Heideköpfe | 47 | .404 | .458 | .681 | 3 |
Austin Gallagher | Mainz Athletics | 43 | .395 | .557 | .884 | 6 |
Shane Salley | Mainz Athletics | 52 | .346 | .414 | .481 | 1 |
Pitchers
Player | Team | IP | ERA | W-L | SO | BB |
Mike Click | Munich-Haar Disciples | 66.1 | 1.09 | 6-2 | 109 | 12 |
RJ Hively | Heidenheim Heideköpfe | 59.2 | 2.26 | 8-2 | 68 | 13 |
Jan Tomek | Munich-Haar Disciples | 92.2 | 2.62 | 7-3 | 77 | 33 |
Bill Greenfield | Regensburg Legionäre | 40.2 | 2.66 | 3-2 | 38 | 12 |
Logan Grigsby | Heidenheim Heideköpfe | 49.1 | 3.65 | 3-1 | 47 | 44 |
German Bundesliga 1 North Playoffs Top Performers
Playoff stats not available at time of publication.
Heidenheim 11, Solingen 0 – (R.J. Hively No-Hitter)
No-hitter!! Game 2 of the Bundesliga Semifinal was dominated by the pitching of R.J. Hively. Simon Gühring drove in 5 runs for Heidenheim.. here are the highlights:
Posted by München-Haar Disciples Baseball TV on Sunday, September 9, 2018
Playdowns North (Relegation/Promotion)
Batters
Player | Team | AB | AVG | OBP | SLG | HR |
Nick Miceli | Bremen Dockers | 36 | .389 | .463 | .667 | 2 |
Pitchers
Player | Team | IP | ERA | W-L | SO | BB |
Dustin Ward | Hamburg Stealers | 9.2 | 1.86 | 0-0 | 12 | 3 |
Nick Miceli | Bremen Dockers | 38 | 1.66 | 1-3 | 58 | 12 |
Carlos Mirabal | Cologne Cardinals | 22 | 2.05 | 1-2 | 9 | 5 |
David Wynn | Berlin Flamingos | 37 | 2.43 | 2-2 | 56 | 12 |

David Wynn II – Berlin Flamingos
Playdowns South (Relegation/Promotion)
Batters
Player | Team | AB | AVG | OBP | SLG | HR |
Fernando Escarra | Mannheim Tornados | 48 | .458 | .557 | .729 | 2 |
Riley Moore | Stuttgart Reds | 40 | .425 | .571 | .750 | 4 |
Jake Levin | Saarlouis Hornets | 35 | .371 | .489 | .800 | 4 |
Dominick Golubiewski** | Stuttgart Reds | 47 | .319 | .411 | .553 | 2 |
**EU Passport holder
Pitchers
Player | Team | IP | ERA | W-L | SO | BB |
Paul Kirkpatrick | Stuttgart Reds | 17 | 3.71 | 1-2 | 21 | 3 |
Tim Brown | Stuttgart Reds | 38 | 3.79 | 1-2 | 27 | 5 |
German Baseball Bundesliga 2 – Regular Season Top Performers
Batters
Player | Team | AB | AVG | OBP | SLG | HR |
Anthony Buonaiuto* | Bad Homburg Hornets | 33 | .636 | .657 | .909 | 1 |
Justin Woods* | Hünstetten Storm | 27 | .444 | .590 | .593 | 0 |
Josh Wyant | Neunkirchen Nightmares | 114 | .439 | .472 | .579 | 0 |
Trent Saharek | Dortmund Wanderers | 83 | .434 | .478 | .518 | 0 |
Joe Germaine | Wölfe Lauf | 105 | .429 | .480 | .657 | 2 |
Dawson Yates | Ingolstadt Schanzer | 79 | .418 | .538 | .696 | 2 |
Tim Lee* | Hünstetten Storm | 33 | .394 | .487 | .545 | 1 |
Jake Carson | Ingolstadt Schanzer | 69 | .319 | .451 | .420 | 0 |
*Stats last updated mid-May 2018

Anthony Buonaiuto – Bad Homburg Hornets
Pitchers
Player | Team | IP | ERA | W-L | SO | BB |
Alex Tufts | Tübingen Hawks | 59 | 0.46 | 10-0 | 106 | 7 |
Josh Keithly | Kiel Seahawks | 35 | 0.77 | 5-0 | 35 | 8 |
Josh Wyant | Neunkirchen Nightmares | 90 | 2.70 | 8-5 | 116 | 8 |
Jake Carson | Ingolstadt Schanzer | 72 | 3.88 | 9-3 | 65 | 23 |
German Softball Bundesliga 1 North – Regular Season Top Performers
Batters
Player | Team | AB | AVG | OBP | SLG | HR |
Stephanie Ceo | Karlsruhe Cougars | 42 | .667 | .720 | 1.143 | 2 |
Brook Miko | Neunkirchen Nightmares | 42 | .524 | .630 | 1.000 | 3 |
Sam Jarmusch | Haar Disciples | 64 | .453 | .527 | .641 | 0 |
Pitchers
Player | Team | IP | ERA | W-L | SO | BB |
Makinna Akers | Stuttgart Reds | 50 | 1.12 | 4-4 | 45 | 3 |
Sam Jarmusch | Haar Disciples | 71.2 | 1.76 | 5-6 | 103 | 18 |
1. Softball Bundesliga Süd: Stuttgart Reds vs Karlsruhe Cougars
Posted by Reds TV on Sunday, July 29, 2018